A melhor plataforma de negociação online!
a GoBulling Pro é baseada numa plataforma mundialmente premiada.

Awards

Taxas Swap

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 11-Mar-2010 12-Mar-2010 -0.000112 -0.000078
AUDJPY 11-Mar-2010 12-Mar-2010 -0.0102 -0.0072
AUDNZD 11-Mar-2010 12-Mar-2010 -0.000068 -0.000019
AUDUSD 11-Mar-2010 12-Mar-2010 -0.000109 -0.000078
CADCHF 11-Mar-2010 12-Mar-2010 -0.000027 0.000012
CADJPY 11-Mar-2010 12-Mar-2010 -0.0019 0.0012
CHFJPY 11-Mar-2010 12-Mar-2010 -0.0013 0.0018
CHFNOK 11-Mar-2010 12-Mar-2010 0.000178 0.000374
EURAUD 11-Mar-2010 12-Mar-2010 0.000125 0.000175
EURCAD 11-Mar-2010 12-Mar-2010 -0.000023 0.000023
EURCHF 11-Mar-2010 12-Mar-2010 -0.000035 0.000014
EURCZK 11-Mar-2010 12-Mar-2010 0.00007 0.001
EURDKK 11-Mar-2010 12-Mar-2010 -0.000034 0.000211
EURGBP 11-Mar-2010 12-Mar-2010 -0.000008 0.00002
EURJPY 11-Mar-2010 12-Mar-2010 -0.0025 0.0015
EURNOK 11-Mar-2010 12-Mar-2010 0.000216 0.000478
EURSEK 11-Mar-2010 12-Mar-2010 -0.000184 0.000122
EURUSD 11-Mar-2010 12-Mar-2010 -0.000022 0.00002
GBPAUD 11-Mar-2010 12-Mar-2010 0.000127 0.000182
GBPCAD 11-Mar-2010 12-Mar-2010 -0.000036 0.000015
GBPCHF 11-Mar-2010 12-Mar-2010 -0.00005 0.000005
GBPDKK 11-Mar-2010 12-Mar-2010 -0.000094 0.000177
GBPJPY 11-Mar-2010 12-Mar-2010 -0.0037 0.0008
GBPNOK 11-Mar-2010 12-Mar-2010 0.000177 0.000466
GBPNZD 11-Mar-2010 12-Mar-2010 0.000093 0.000167
GBPSEK 11-Mar-2010 12-Mar-2010 -0.000277 0.000061
GBPSGD 11-Mar-2010 12-Mar-2010 -0.000049 0.000038
GBPUSD 11-Mar-2010 12-Mar-2010 -0.000034 0.000012
NOKSEK 11-Mar-2010 12-Mar-2010 -0.000077 -0.000035
NZDCAD 11-Mar-2010 12-Mar-2010 -0.000063 -0.000035
NZDCHF 11-Mar-2010 12-Mar-2010 -0.000071 -0.000042
NZDJPY 11-Mar-2010 12-Mar-2010 -0.0057 -0.0033
NZDUSD 11-Mar-2010 12-Mar-2010 -0.00006 -0.000036
USDCAD 10-Mar-2010 11-Mar-2010 -0.000017 0.000018
USDCHF 11-Mar-2010 12-Mar-2010 -0.000025 0.000011
USDCZK 11-Mar-2010 12-Mar-2010 0.00006 0.00075
USDDKK 11-Mar-2010 12-Mar-2010 -0.000022 0.000159
USDJPY 11-Mar-2010 12-Mar-2010 -0.0018 0.0012
USDNOK 11-Mar-2010 12-Mar-2010 0.000162 0.000355
USDSEK 11-Mar-2010 12-Mar-2010 -0.000132 0.000094
USDSGD 11-Mar-2010 12-Mar-2010 -0.000022 0.000036
NOKJPY 11-Mar-2010 12-Mar-2010 -0.00099 -0.00045
USDPLN 11-Mar-2010 12-Mar-2010 0.000146 0.000262
SGDJPY 11-Mar-2010 12-Mar-2010 -0.002 0.0009
USDZAR 11-Mar-2010 12-Mar-2010 0.001248 0.001607
CHFSEK 11-Mar-2010 12-Mar-2010 -0.000089 0.000141
CHFDKK 11-Mar-2010 12-Mar-2010 0.000005 0.000188
EURPLN 11-Mar-2010 12-Mar-2010 0.000196 0.000354
USDHKD 11-Mar-2010 12-Mar-2010 -0.000176 0.000077
USDKRW 11-Mar-2010 12-Mar-2010 0 0.001
USDMYR 11-Mar-2010 12-Mar-2010 0.000232 0.000356
USDMXN 11-Mar-2010 12-Mar-2010 0.000407 0.001113
USDPHP 11-Mar-2010 12-Mar-2010 0 0.00001
USDSAR 11-Mar-2010 15-Mar-2010 -0.000355 0.000259
USDTHB 11-Mar-2010 12-Mar-2010 -0.00064 0.00052
USDTWD 11-Mar-2010 12-Mar-2010 0 0.00001
USDEGP 11-Mar-2010 12-Mar-2010 -0.000109 0.000087
USDIDR 11-Mar-2010 12-Mar-2010 0 0.01
USDJOD 11-Mar-2010 15-Mar-2010 -0.000058 0.000202
USDKWD 11-Mar-2010 15-Mar-2010 -0.000024 0.000074
USDMAD 11-Mar-2010 12-Mar-2010 0 0.000001
USDOMR 11-Mar-2010 15-Mar-2010 -0.000031 0.000099
USDQAR 11-Mar-2010 15-Mar-2010 -0.000296 0.000935
USDAED 11-Mar-2010 15-Mar-2010 -0.000409 0.0008
USDBHD 11-Mar-2010 15-Mar-2010 -0.000031 0.000107
NOKDKK 11-Mar-2010 12-Mar-2010 -0.000046 -0.000012
SEKDKK 11-Mar-2010 12-Mar-2010 -0.000002 0.000025
EURHUF 11-Mar-2010 12-Mar-2010 0.0279 0.0409
EURNZD 11-Mar-2010 12-Mar-2010 0.000098 0.000164
EURZAR 11-Mar-2010 12-Mar-2010 0.001692 0.002179
USDBRL 11-Mar-2010 12-Mar-2010 0.00027 0.00037
USDHUF 11-Mar-2010 12-Mar-2010 0.0206 0.0302
USDINR 11-Mar-2010 12-Mar-2010 0 0.0001
USDISK 11-Mar-2010 12-Mar-2010 -0.0159 0.0108
USDCNY 11-Mar-2010 12-Mar-2010 -0.000135 0.000109
SEKJPY 11-Mar-2010 12-Mar-2010 -0.00023 0.00021
EURMXN 11-Mar-2010 12-Mar-2010 0.000543 0.001501
ISKDKK 11-Mar-2010 12-Mar-2010 -0.00001 0.000002
CADDKK 11-Mar-2010 12-Mar-2010 -0.000032 0.000159
AUDDKK 11-Mar-2010 12-Mar-2010 -0.000537 -0.000357
NZDDKK 11-Mar-2010 12-Mar-2010 -0.000286 -0.000144
PLNJPY 11-Mar-2010 12-Mar-2010 -0.00305 -0.00169
PLNDKK 11-Mar-2010 12-Mar-2010 -0.000156 -0.000072
HKDDKK 11-Mar-2010 12-Mar-2010 0 0.000026
SGDDKK 11-Mar-2010 12-Mar-2010 -0.000047 0.000121
DKKJPY 11-Mar-2010 12-Mar-2010 -0.00055 0.00003
USDILS 11-Mar-2010 12-Mar-2010 0.000009 0.000155
EURSGD 11-Mar-2010 12-Mar-2010 -0.000031 0.000047
EUREGP 11-Mar-2010 12-Mar-2010 -0.000152 0.000114
GBPEGP 11-Mar-2010 12-Mar-2010 -0.000224 0.00007
AUDCHF 11-Mar-2010 12-Mar-2010 -0.000125 -0.000088
GBPZAR 11-Mar-2010 12-Mar-2010 0.001789 0.002327
AUDHKD 11-Mar-2010 12-Mar-2010 -0.000895 -0.000641
GBPHKD 11-Mar-2010 12-Mar-2010 -0.000351 0.000029
NZDNOK 11-Mar-2010 12-Mar-2010 -0.000178 -0.000026
EURHKD 11-Mar-2010 12-Mar-2010 -0.000245 0.000099
CADNOK 11-Mar-2010 12-Mar-2010 0.000146 0.00035
CHFPLN 11-Mar-2010 12-Mar-2010 0.000149 0.000265
GBPHUF 11-Mar-2010 12-Mar-2010 0.0287 0.0431
EURISK 11-Mar-2010 12-Mar-2010 -0.0217 0.0146
USDLTL 15-Mar-2010 16-Mar-2010 -0.00004 0.00009
EURLTL 15-Mar-2010 16-Mar-2010 -0.000056 0.000119
USDEEK 11-Mar-2010 12-Mar-2010 0.001294 0.00218
EUREEK 11-Mar-2010 12-Mar-2010 0.001751 0.002956
USDHRK 11-Mar-2010 12-Mar-2010 -0.00003 0.000234
EURHRK 11-Mar-2010 12-Mar-2010 -0.000045 0.000313
USDLVL 11-Mar-2010 12-Mar-2010 0.000002 0.000027
EURLVL 11-Mar-2010 12-Mar-2010 0.000003 0.000036
USDSKK 11-Mar-2010 12-Mar-2010 0.0005 0.0015
EURSKK 11-Mar-2010 12-Mar-2010 0.00066 0.00202
USDDZD 11-Mar-2010 12-Mar-2010 0 0.000001
USDIRR 11-Mar-2010 12-Mar-2010 0 0.01
USDIQD 11-Mar-2010 12-Mar-2010 0 0.01
USDLBP 11-Mar-2010 12-Mar-2010 0 0.01
USDLYD 11-Mar-2010 12-Mar-2010 0 0
USDSYP 11-Mar-2010 12-Mar-2010 0 0.0001
USDTND 11-Mar-2010 12-Mar-2010 0 0.000001
USDYER 11-Mar-2010 12-Mar-2010 0 0.0001
EURAED 11-Mar-2010 15-Mar-2010 -0.000111 0.001277
EURBHD 11-Mar-2010 15-Mar-2010 -0.000027 0.000067
EURJOD 11-Mar-2010 15-Mar-2010 -0.000079 0.000289
EURKWD 11-Mar-2010 15-Mar-2010 -0.000021 0.000046
EUROMR 11-Mar-2010 15-Mar-2010 -0.000039 0.000035
EURQAR 11-Mar-2010 15-Mar-2010 0.000703 0.001673
EURSAR 11-Mar-2010 15-Mar-2010 -0.000323 0.000527
EURIQD 11-Mar-2010 12-Mar-2010 0 0.01
EURLBP 11-Mar-2010 12-Mar-2010 0 0.000001
XAUUSD 11-Mar-2010 12-Mar-2010 -0.0167 0.0265
XAGUSD 11-Mar-2010 12-Mar-2010 -0.000149 0.000845
NZDSGD 11-Mar-2010 12-Mar-2010 -0.000085 -0.00004
GBPPLN 11-Mar-2010 12-Mar-2010 0.000187 0.000361
HKDJPY 11-Mar-2010 12-Mar-2010 -0.000167 0.000237
USDRUB 10-Mar-2010 11-Mar-2010 0.002385 0.004218
AUDCZK 11-Mar-2010 12-Mar-2010 -0.00172 -0.00104
AUDHUF 11-Mar-2010 12-Mar-2010 0.0003 0.0096
AUDPLN 11-Mar-2010 12-Mar-2010 -0.000136 -0.000021
AUDSGD 11-Mar-2010 12-Mar-2010 -0.000152 -0.000095
AUDTHB 11-Mar-2010 12-Mar-2010 -0.0037 -0.0025
CHFCZK 11-Mar-2010 12-Mar-2010 0.00015 0.00084
CHFHUF 11-Mar-2010 12-Mar-2010 0.0201 0.0295
CHFZAR 11-Mar-2010 12-Mar-2010 0.001195 0.00155
DKKCZK 11-Mar-2010 12-Mar-2010 -0.00004 0.0001
DKKHUF 11-Mar-2010 12-Mar-2010 0.0032 0.0052
DKKTHB 11-Mar-2010 12-Mar-2010 -0.0002 0.0001
DKKZAR 11-Mar-2010 12-Mar-2010 0.000209 0.000279
EURTHB 11-Mar-2010 12-Mar-2010 -0.00089 0.00068
GBPCZK 11-Mar-2010 12-Mar-2010 -0.00011 0.00091
GBPTHB 11-Mar-2010 12-Mar-2010 -0.001321 0.000413
NZDCZK 11-Mar-2010 12-Mar-2010 -0.00089 -0.00035
NZDHUF 11-Mar-2010 12-Mar-2010 0.0048 0.0121
NZDPLN 11-Mar-2010 12-Mar-2010 -0.000038 0.000052
NZDSEK 11-Mar-2010 12-Mar-2010 -0.000445 -0.000267
NZDTHB 11-Mar-2010 12-Mar-2010 -0.002063 -0.001162
THBJPY 11-Mar-2010 12-Mar-2010 -0.000056 0.000048
EURTRY 11-Mar-2010 12-Mar-2010 0.000289 0.0004
USDTRY 10-Mar-2010 11-Mar-2010 0.000213 0.000295
GBPAED 11-Mar-2010 15-Mar-2010 -0.0003 0.0013
GBPKWD 11-Mar-2010 15-Mar-2010 -0.0001 0.0001
GBPMXN 11-Mar-2010 12-Mar-2010 0.0004 0.0016
XAUEUR 11-Mar-2010 12-Mar-2010 -0.0118 0.02
XAUJPY 11-Mar-2010 12-Mar-2010 -1.95 2.16
XAGEUR 11-Mar-2010 12-Mar-2010 -0.0002 0.0007
XAGJPY 11-Mar-2010 12-Mar-2010 -0.0203 0.0725
XAUAUD 11-Mar-2010 12-Mar-2010 0.1046 0.1556
PLNSEK 11-Mar-2010 12-Mar-2010 -0.00024 -0.000133
XAGAUD 11-Mar-2010 12-Mar-2010 0.0017 0.0029
ZARJPY 11-Mar-2010 12-Mar-2010 -0.0028 -0.002
TRYDKK 11-Mar-2010 12-Mar-2010 -0.000646 -0.000446
XAGHKD 11-Mar-2010 12-Mar-2010 -0.002179 0.005865
XAUHKD 11-Mar-2010 12-Mar-2010 -0.1959 0.161
AUDTRY 11-Mar-2010 12-Mar-2010 0.00005 0.000129
CADTRY 10-Mar-2010 11-Mar-2010 0.000204 0.000288
CHFTRY 11-Mar-2010 12-Mar-2010 0.000205 0.000286
CHFSGD 11-Mar-2010 12-Mar-2010 -0.000014 0.000044
GBPTRY 11-Mar-2010 12-Mar-2010 0.000302 0.000425
NZDTRY 11-Mar-2010 12-Mar-2010 0.000074 0.000136
NZDZAR 11-Mar-2010 12-Mar-2010 0.000512 0.000785
CHFTHB 11-Mar-2010 12-Mar-2010 -0.0005 0.0008
MXNJPY 11-Mar-2010 12-Mar-2010 -0.0007 -0.0002
TRYJPY 11-Mar-2010 12-Mar-2010 -0.0116 -0.0082
AUDZAR 11-Mar-2010 12-Mar-2010 0.000444 0.000793
CADPLN 11-Mar-2010 12-Mar-2010 0.000136 0.000258
CADMXN 11-Mar-2010 12-Mar-2010 0.000371 0.001092
CHFSKK 11-Mar-2010 12-Mar-2010 0.00057 0.00157
GBPSKK 11-Mar-2010 12-Mar-2010 0.00049 0.002
SGDHKD 11-Mar-2010 12-Mar-2010 -0.000183 0.000058
AUDSEK 11-Mar-2010 12-Mar-2010 -0.000796 -0.00057
USDRON 11-Mar-2010 12-Mar-2010 0.000107 0.0003
EURRON 11-Mar-2010 12-Mar-2010 0.000143 0.000405
GBPILS 11-Mar-2010 12-Mar-2010 -0.000029 0.00019
EEKDKK 11-Mar-2010 12-Mar-2010 -0.000085 -0.000046
HRKDKK 11-Mar-2010 12-Mar-2010 -0.000034 0.00002
ILSDKK 11-Mar-2010 12-Mar-2010 -0.000064 0.000005
LTLDKK 15-Mar-2010 16-Mar-2010 -0.000052 0.000064
LVLDKK 11-Mar-2010 12-Mar-2010 -0.000415 0.000091
ISKJPY 11-Mar-2010 12-Mar-2010 -0.00005 0.00007
MXNDKK 11-Mar-2010 12-Mar-2010 -0.000057 0.000015
NZDMXN 11-Mar-2010 12-Mar-2010 -0.000339 0.000193
AUDNOK 11-Mar-2010 12-Mar-2010 -0.00041 -0.000217
CHFMXN 11-Mar-2010 12-Mar-2010 0.000436 0.001128
AUDMXN 11-Mar-2010 12-Mar-2010 -0.000822 -0.000141
EURRUB 11-Mar-2010 12-Mar-2010 0.003215 0.005704
SARDKK 11-Mar-2010 15-Mar-2010 -0.00009 0.000171
SKKDKK 11-Mar-2010 12-Mar-2010 -0.000014 -0.000001
XAGDKK 11-Mar-2010 12-Mar-2010 0.000236 0.005933
XAUDKK 11-Mar-2010 12-Mar-2010 -0.0231 0.2302
SKKHUF 11-Mar-2010 12-Mar-2010 0.00047 0.001003
CZKPLN 11-Mar-2010 12-Mar-2010 0.000004 0.000011
PLNHUF 11-Mar-2010 12-Mar-2010 0.0019 0.0061
CADSEK 11-Mar-2010 12-Mar-2010 -0.000142 0.000097
HUFJPY 11-Mar-2010 12-Mar-2010 -0.000073 -0.000049
TRYZAR 11-Mar-2010 12-Mar-2010 -0.000038 0.000306
XAUGBP 11-Mar-2010 12-Mar-2010 -0.0056 0.0233
EURILS 11-Mar-2010 12-Mar-2010 0.000054 0.000279
AUDILS 11-Mar-2010 12-Mar-2010 -0.000347 -0.000203
CHFHKD 11-Mar-2010 12-Mar-2010 -0.000128 0.00013
CHFILS 11-Mar-2010 12-Mar-2010 0.000056 0.000221
CZKHKD 11-Mar-2010 12-Mar-2010 -0.00002 -0.000003
CZKNOK 11-Mar-2010 12-Mar-2010 0 0.000013
CZKSEK 11-Mar-2010 12-Mar-2010 -0.000017 -0.000002
CZKSGD 11-Mar-2010 12-Mar-2010 -0.000004 0.000001
CZKZAR 11-Mar-2010 12-Mar-2010 0.000056 0.000079
HKDHUF 11-Mar-2010 12-Mar-2010 0.002791 0.004078
HKDMXN 11-Mar-2010 12-Mar-2010 -0.000024 0.000242
HKDNOK 11-Mar-2010 12-Mar-2010 0.000024 0.000052
HKDNZD 11-Mar-2010 12-Mar-2010 0.00001 0.000018
HKDPLN 11-Mar-2010 12-Mar-2010 0.00002 0.000037
HKDSEK 11-Mar-2010 12-Mar-2010 -0.000013 0.00002
HKDZAR 11-Mar-2010 12-Mar-2010 0.000165 0.000215
HUFCZK 11-Mar-2010 12-Mar-2010 -0.000013 -0.000007
HUFMXN 11-Mar-2010 12-Mar-2010 -0.000011 0.000002
HUFNOK 11-Mar-2010 12-Mar-2010 -0.000004 -0.000001
HUFSEK 11-Mar-2010 12-Mar-2010 -0.000006 -0.000003
HUFSGD 11-Mar-2010 12-Mar-2010 -0.000002 0
HUFZAR 11-Mar-2010 12-Mar-2010 0.000001 0.000004
ILSJPY 11-Mar-2010 12-Mar-2010 -0.001421 -0.000318
ILSNZD 11-Mar-2010 12-Mar-2010 0.000004 0.000023
NOKPLN 11-Mar-2010 12-Mar-2010 0.000003 0.000024
NOKSGD 11-Mar-2010 12-Mar-2010 -0.000015 -0.000004
NOKZAR 11-Mar-2010 12-Mar-2010 0.000155 0.000219
SEKSGD 11-Mar-2010 12-Mar-2010 -0.000003 0.000006
SEKZAR 11-Mar-2010 12-Mar-2010 0.000176 0.000229
SGDZAR 11-Mar-2010 12-Mar-2010 0.00085 0.001159
XAGGBP 11-Mar-2010 12-Mar-2010 -0.000014 0.00065
CZKJPY 11-Mar-2010 12-Mar-2010 -0.00021 -0.000027

Δ