Taxas Swap
| Forex Cross | Value Dates | Swap Points | ||
|---|---|---|---|---|
| From | To | Short Positions | Long Positions | |
| USDCAD | 03-Sep-2010 | 07-Sep-2010 | -0.000006 | 0.00013 |
| USDRUB | 03-Sep-2010 | 07-Sep-2010 | 0.004364 | 0.008628 |
| USDTRY | 03-Sep-2010 | 07-Sep-2010 | 0.000924 | 0.001275 |
| CADTRY | 03-Sep-2010 | 07-Sep-2010 | 0.000785 | 0.001134 |

