Forex Trading Conditions
| Cross | Sector | Margin Requirement * Initial/ Weekdays/ Weekends | Min. Trade Size | Commission Threshold | Commission (Below Commission Threshold) | Band Limit | Target Spread |
|---|---|---|---|---|---|---|---|
| EURGBP | Major | 2,0 / 2,0 / 4,0 % | EUR 5.000 | 100.000 | USD 10 | EUR 3.750.000 | 0,0003 |
| EUR 5.000.000 | 0,00035 | ||||||
| EUR 7.500.000 | 0,0004 | ||||||
| >= EUR 7.500.000 | (RFQ) 0,00040 | ||||||
| EURJPY | Major | 2,0 / 2,0 / 4,0 % | EUR 5.000 | 100.000 | USD 10 | EUR 3.750.000 | 0,035 |
| EUR 7.500.000 | 0,04 | ||||||
| EUR 10.000.00 | 0,045 | ||||||
| >= EUR 10.000.00 | (RFQ) 0,045 | ||||||
| EURUSD | Major | 1,0 / 1,0 / 2,0 % | EUR 5.000 | 50.000 | USD 10 | EUR 5.250.000 | 0,0003 |
| EUR 7.500.000 | 0,0004 | ||||||
| EUR 10.500.000 | 0,0005 | ||||||
| >= EUR 10.500.000 | (RFQ) 0,00050 | ||||||
| GBPUSD | Major | 2,0 / 2,0 / 4,0 % | GBP 5.000 | 50.000 | USD 10 | GBP 2.500.000 | 0,0004 |
| GBP 6.250.000 | 0,00045 | ||||||
| GBP 8.750.000 | 0,0005 | ||||||
| >= GBP 8.750.000 | (RFQ) 0,00050 | ||||||
| USDCHF | Major | 2,0 / 2,0 / 4,0 % | USD 5.000 | 50.000 | USD 10 | USD 10.000.000 | 0,0004 |
| USD 17.500.000 | 0,00045 | ||||||
| USD 25.000.000 | 0,0005 | ||||||
| >= USD 25.000.000 | (RFQ) 0,00050 | ||||||
| USDJPY | Major | 2,0 / 2,0 / 4,0 % | USD 5.000 | 50.000 | USD 10 | USD 5.000.000 | 0,030 |
| USD 7.500.000 | 0,035 | ||||||
| USD 10.000.000 | 0,040 | ||||||
| >= USD 10.000.000 | (RFQ) 0,040 |
To see all the Major, Minor and Exotic Crosses, please click here.
* The margin rates for the first EUR 50.000 of your investment collateral is 50% of the normal margin rates shown in the table.
Note: Our target spreads listed are our best possible target spreads used in normal market conditions. Under certain market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and auto execution may be lowered or disabled. During European night time and during release of key economic figures, spreads may be increased and auto execution may be lowered or disabled.

