CFD Trading Rates
Index CFDs Spreads
Bid/ask spreads for index CFDs negotiation
| Stock Index | Spread * |
|---|---|
| S&P 500 Index | 1 index point |
| NASDAQ 100 Stock Index | 1 index point |
| Dow Jones Industrial Average | 7 index points |
| FTSE 100 Index | 3 index points |
| DAX®30 Performance Index | 3 index points |
| CAC 40 Index | 5 index points |
| Dow Jones Euro STOXX 50 Index | 5 index points |
| Swiss Market Index | 7 index points |
| ASX S&P 200 Index | 4 index points |
| Nikkei 225 | 30 index points |
| OMX Stockholm 30 Index | 1 index point |
* NOTE: Spread conditions may vary with portfolio assets amounts and/or trade frequency
CFDs Trading Conditions
| Symbol | Nominal Value | Stock Value | Spread | Minimum Commission |
|---|---|---|---|---|
| Exchange: AMEX - American Stock Exchange | Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: AMS - Euronext Amsterdam | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| Exchange: ASX - Autralian Stock Exchange, Ltd. | From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | |
| Exchange: ASX - Autralian Stock Exchange, Ltd. | Below AUD 10.000 | - | Stock spread +⁄- 0,1% of Bid price | AUD 10 |
| From AUD 10.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: AT - Athens Stock Exchange | Below EUR 10.000 | - | Stock spread +⁄- 0,6% of Bid price | EUR 12 |
| From EUR 10.000 | - | Stock spread +⁄- 0,6% of Bid price | ||
| Exchange: BRU - Euronext Brussels | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: FSE - Frankfurt / Xetra Stock Exchange | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: LISB - Euronext Lisbon | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: LSE_INTL - London International Exchange | Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: LSE_SEAQ - London Stock Exchange SEAQ Market | Below GBP 8.000 | - | Stock spread +⁄- 0,1% of Bid price | GBP 8 |
| From GBP 8.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: LSE_SETS - London Stock Exchange SETS Market * | Below GBP 8.000 | - | Stock spread +⁄- 0,1% of Bid price | GBP 8 |
| From GBP 8.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 | |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 | |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: MIL - Milano Stock Exchange | Below USD 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From USD 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: NASDAQ - NASDAQ Global Markets | Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: NSC - NASDAQ Capital Market | Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: NYSE - New York Stock Exchange | Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: NYSE_ARCA - NYSE ARCA | Below USD 5.000 | > 10 usd | 0,04 usd | USD 15 |
| From USD 5.000 | < 10 usd | 0,025 usd | ||
| Exchange: OSE - Oslo Stock Exchange | Below NOK 100.000 | - | Stock spread +⁄- 0,1% of Bid price | NOK 65 |
| From NOK 100.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: PAR - Euronext Paris | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: SIBE - Sistema From Interconexion Bursatil Espanol | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: SWX - Swiss Exchange | Below CHF 15.000 | - | Stock spread +⁄- 0,1% of Bid price | CHF 18 |
| From CHF 15.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: TYO - Tokyo Stock Exchange | Below JPY 1.000.000 | - | Stock spread +⁄- 0,15% of Bid price | JPY 1.000 |
| From JPY 1.000.000 | - | Stock spread +⁄- 0,15% of Bid price | ||
| Mercado: HSE - OMX Helsinki | Below EUR 10.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 10 |
| From EUR 10.000 | - | Stock spread +⁄- 0,1% of Bid price | - | |
| Exchange: VIE - Wiener Börse (Vienna) Stock Exchange | Below EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | EUR 12 |
| From EUR 5.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| Exchange: VX - SWX Europe (formerly Virt-X) | Below CHF 15.000 | - | Stock spread +⁄- 0,1% of Bid price | CHF 18 |
| From CHF 15.000 | - | Stock spread +⁄- 0,1% of Bid price | ||
| * Nominal Value and Minimum Comission vary accordingly to each symbol | ||||

